Free
Try it on a real decision, or use it solo.
$0
free for up to 3 editors
- 3 editors, unlimited readers
- 25 decisions
- 10 AI reviews a month
- Review queue, CLI, MCP and API
Readers and commenters are always free. AI reviews are pooled across your organisation, not per seat.
Try it on a real decision, or use it solo.
$0
free for up to 3 editors
Reviews stop stalling and docs stop rotting.
$10
per editor a month, billed annually
Governance and evidence for audits.
$29
per editor a month, 10 editor minimum
| Feature | Free | Team | Business |
|---|---|---|---|
| Usage | |||
| Editors | Up to 3 | Any number | 10 minimum |
| Readers and commenters | Unlimited | Unlimited | Unlimited |
| Decisions | 25 | Unlimited | Unlimited |
| Review | |||
| Review queue with deciders and deadlines | Included | Included | Included |
| Slack nudges | Not included | Included | Included |
| Approval policies | Not included | Not included | Included |
| Code and AI | |||
| GitHub sync and ADR import | Not included | Included | Included |
| Drift alerts | Not included | Included | Included |
| AI reviews a month | 10 | 100 pooled | 500 pooled |
| Ask questions a month | 50 | 1,000 | 5,000 |
| CLI, MCP server and API | Included | Included | Included |
| Security and compliance | |||
| SSO | Not included | Not included | Included |
| Audit log | Not included | Not included | Included |
| Evidence export | Not included | Not included | Included |
Billing is not live yet. We will contact you before charging anything.